Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Mill Avenue 3 | Carlin | For sale | 37 | 2 | 1,400 |
| Mill Avenue 4 | Carlin | For sale | 36 | 2 | 1,400 |
| Mill Avenue 5 | Carlin | For sale | 96 | 4 | 3,250 |
| Moonkeep | Kazordoon | For sale | 416 | 16 | 13,020 |
| Mothrem I | Darashia | For sale | 28 | 2 | 1,140 |
| Mountain Hideout | Ankrahmun | For sale | 515 | 17 | 15,550 |
| Murkhol I a | Darashia | For sale | 11 | 1 | 440 |
| Murkhol I b | Darashia | For sale | 11 | 1 | 440 |
| Murkhol I c | Darashia | For sale | 11 | 1 | 440 |
| Murkhol I d | Darashia | For sale | 11 | 1 | 440 |
| Mystic Lane 1 | Thais | For sale | 105 | 3 | 2,945 |
| Mystic Lane 2 | Thais | For sale | 104 | 2 | 2,980 |
| Nautic Observer | Kazordoon | For sale | 219 | 4 | 6,540 |
| Nobility Quarter 1 | Venore | For sale | 42 | 3 | 1,865 |
| Nobility Quarter 2 | Venore | For sale | 42 | 3 | 1,865 |
| Nobility Quarter 3 | Venore | For sale | 42 | 3 | 1,865 |
| Nobility Quarter 4 | Venore | For sale | 20 | 1 | 765 |
| Nobility Quarter 5 | Venore | For sale | 20 | 1 | 765 |
| Nobility Quarter 6 | Venore | For sale | 20 | 1 | 765 |
| Nobility Quarter 7 | Venore | For sale | 20 | 1 | 765 |
| Nobility Quarter 8 | Venore | For sale | 20 | 1 | 765 |
| Nobility Quarter 9 | Venore | For sale | 20 | 1 | 785 |
| Nordic Stronghold | Kazordoon | For sale | 507 | 21 | 18,400 |
| Northern Street 1a | Kazordoon | For sale | 21 | 2 | 940 |
| Northern Street 1b | Kazordoon | For sale | 21 | 2 | 740 |
| Northern Street 1c | Kazordoon | For sale | 16 | 2 | 740 |
| Northern Street 3a | Kazordoon | For sale | 16 | 2 | 740 |
| Northern Street 3b | Kazordoon | For sale | 17 | 2 | 1,780 |
| Northern Street 5 | Kazordoon | For sale | 47 | 2 | 1,980 |
| Northern Street 7 | Kazordoon | For sale | 40 | 2 | 1,700 |
| Northport Clanhall | Kazordoon | For sale | 197 | 10 | 9,810 |
| Northport Village 1 | Kazordoon | For sale | 25 | 2 | 1,475 |
| Northport Village 2 | Kazordoon | For sale | 25 | 2 | 1,475 |
| Northport Village 3 | Kazordoon | For sale | 106 | 2 | 5,435 |
| Northport Village 4 | Kazordoon | For sale | 47 | 2 | 2,630 |
| Northport Village 5 | Kazordoon | For sale | 42 | 2 | 1,805 |
| Northport Village 6 | Kazordoon | For sale | 37 | 2 | 2,135 |
| Old Lighthouse | Thais | For sale | 125 | 2 | 3,610 |
| Oskahl I a | Darashia | For sale | 37 | 2 | 1,580 |
| Oskahl I b | Darashia | For sale | 24 | 1 | 840 |
| Oskahl I c | Darashia | For sale | 20 | 1 | 680 |
| Oskahl I d | Darashia | For sale | 30 | 2 | 1,140 |
| Oskahl I e | Darashia | For sale | 25 | 1 | 840 |
| Oskahl I f | Darashia | For sale | 24 | 1 | 840 |
| Oskahl I g | Darashia | For sale | 30 | 2 | 1,140 |
| Oskahl I h | Darashia | For sale | 43 | 3 | 1,760 |
| Oskahl I i | Darashia | For sale | 25 | 1 | 840 |
| Oskahl I j | Darashia | For sale | 20 | 1 | 680 |
| Othehothep I a | Darashia | For sale | 8 | 1 | 280 |
| Othehothep I b | Darashia | For sale | 37 | 2 | 1,380 |

