Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Beach Home Apartments, Flat 12 | For sale | 26 | 1 | 880 | |
| Beach Home Apartments, Flat 13 | For sale | 24 | 1 | 880 | |
| Beach Home Apartments, Flat 14 | For sale | 12 | 1 | 385 | |
| Beach Home Apartments, Flat 15 | For sale | 12 | 1 | 385 | |
| Beach Home Apartments, Flat 16 | For sale | 30 | 2 | 1,145 | |
| Bears Paw 1 | For sale | 66 | 2 | 1,810 | |
| Bears Paw 2 | For sale | 70 | 2 | 2,305 | |
| Bears Paw 3 | For sale | 64 | 3 | 2,090 | |
| Bears Paw 4 | For sale | 135 | 4 | 5,205 | |
| Bears Paw 5 | For sale | 64 | 3 | 2,045 | |
| Blessed Shield Guildhall | For sale | 228 | 9 | 8,090 | |
| Bloodhall | For sale | 476 | 15 | 15,227 | |
| Botham I a | For sale | 21 | 1 | 950 | |
| Botham I b | For sale | 65 | 3 | 3,000 | |
| Botham I c | For sale | 38 | 2 | 1,700 | |
| Botham I d | For sale | 61 | 3 | 3,050 | |
| Botham I e | For sale | 31 | 2 | 1,650 | |
| Botham II a | For sale | 18 | 1 | 850 | |
| Botham II b | For sale | 36 | 2 | 1,600 | |
| Botham II c | For sale | 25 | 2 | 1,250 | |
| Botham II d | For sale | 37 | 2 | 1,950 | |
| Botham II e | For sale | 31 | 2 | 1,650 | |
| Botham II f | For sale | 31 | 2 | 1,650 | |
| Botham II g | For sale | 26 | 2 | 1,400 | |
| Botham III a | For sale | 26 | 2 | 1,400 | |
| Botham III b | For sale | 17 | 2 | 950 | |
| Botham III c | For sale | 18 | 1 | 850 | |
| Botham III d | For sale | 17 | 1 | 850 | |
| Botham III e | For sale | 17 | 1 | 850 | |
| Botham III f | For sale | 43 | 3 | 2,350 | |
| Botham III g | For sale | 31 | 2 | 1,650 | |
| Botham III h | For sale | 79 | 3 | 3,750 | |
| Botham IV a | For sale | 26 | 2 | 1,400 | |
| Botham IV b | For sale | 20 | 1 | 850 | |
| Botham IV c | For sale | 17 | 1 | 850 | |
| Botham IV d | For sale | 17 | 1 | 850 | |
| Botham IV e | For sale | 20 | 1 | 850 | |
| Botham IV f | For sale | 37 | 2 | 1,700 | |
| Botham IV g | For sale | 37 | 2 | 1,650 | |
| Botham IV h | For sale | 37 | 1 | 1,850 | |
| Botham IV i | For sale | 37 | 3 | 1,800 | |
| Carlin Clanhall | For sale | 245 | 10 | 10,750 | |
| Castle of Greenshore | For sale | 417 | 12 | 18,860 | |
| Castle of the White Dragon | For sale | 603 | 19 | 25,110 | |
| Castle of the Winds | For sale | 616 | 18 | 23,885 | |
| Castle Shop 1 | For sale | 60 | 1 | 1,890 | |
| Castle Shop 2 | For sale | 60 | 1 | 1,890 | |
| Castle Shop 3 | For sale | 60 | 1 | 1,890 | |
| Castle Street 1 | For sale | 65 | 3 | 2,900 | |
| Castle Street 2 | For sale | 92 | 4 | 1,495 |

