Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Paupers Palace, Flat 21 | Thais | For sale | 12 | 1 | 315 |
| Paupers Palace, Flat 22 | Thais | For sale | 16 | 1 | 450 |
| Paupers Palace, Flat 23 | Thais | For sale | 22 | 1 | 585 |
| Paupers Palace, Flat 24 | Thais | For sale | 16 | 1 | 450 |
| Paupers Palace, Flat 25 | Thais | For sale | 22 | 1 | 585 |
| Paupers Palace, Flat 26 | Thais | For sale | 16 | 1 | 450 |
| Paupers Palace, Flat 27 | Thais | For sale | 22 | 2 | 685 |
| Paupers Palace, Flat 28 | Thais | For sale | 12 | 1 | 315 |
| Paupers Palace, Flat 31 | Thais | For sale | 28 | 1 | 855 |
| Paupers Palace, Flat 32 | Thais | For sale | 38 | 2 | 1,135 |
| Paupers Palace, Flat 33 | Thais | For sale | 28 | 1 | 765 |
| Paupers Palace, Flat 34 | Thais | For sale | 46 | 2 | 1,675 |
| Pilchard Bin 1 | Rookgaard | For sale | 15 | 2 | 685 |
| Pilchard Bin 10 | Rookgaard | For sale | 12 | 1 | 450 |
| Pilchard Bin 2 | Rookgaard | For sale | 18 | 2 | 685 |
| Pilchard Bin 3 | Rookgaard | For sale | 15 | 1 | 585 |
| Pilchard Bin 4 | Rookgaard | For sale | 15 | 1 | 585 |
| Pilchard Bin 5 | Rookgaard | For sale | 18 | 2 | 686 |
| Pilchard Bin 6 | Rookgaard | For sale | 12 | 1 | 450 |
| Pilchard Bin 7 | Rookgaard | For sale | 12 | 1 | 450 |
| Pilchard Bin 8 | Rookgaard | For sale | 12 | 2 | 450 |
| Pilchard Bin 9 | Rookgaard | For sale | 12 | 1 | 450 |
| Ramen Tah | Darashia | For sale | 144 | 16 | 7,650 |
| Rathal I a | Darashia | For sale | 30 | 2 | 1,140 |
| Rathal I b | Darashia | For sale | 20 | 1 | 680 |
| Rathal I c | Darashia | For sale | 20 | 1 | 680 |
| Rathal I d | Darashia | For sale | 20 | 2 | 780 |
| Rathal I e | Darashia | For sale | 20 | 2 | 780 |
| Rathal II a | Darashia | For sale | 30 | 1 | 1,040 |
| Rathal II b | Darashia | For sale | 17 | 1 | 680 |
| Rathal II c | Darashia | For sale | 20 | 1 | 680 |
| Rathal II d | Darashia | For sale | 37 | 2 | 1,460 |
| Raven Corner 1 | Rookgaard | For sale | 24 | 1 | 885 |
| Raven Corner 2 | Rookgaard | For sale | 45 | 3 | 1,685 |
| Raven Corner 3 | Rookgaard | For sale | 22 | 1 | 855 |
| River Homes 1 | Port Hope | For sale | 98 | 3 | 3,485 |
| River Homes 2a | Port Hope | For sale | 30 | 2 | 1,270 |
| River Homes 2b | Port Hope | For sale | 42 | 3 | 1,595 |
| River Homes 3 | Port Hope | For sale | 133 | 7 | 5,055 |
| Riverspring | Venore | For sale | 522 | 18 | 19,450 |
| Rosebud A | Kazordoon | For sale | 28 | 1 | 1,000 |
| Rosebud B | Kazordoon | For sale | 25 | 1 | 1,000 |
| Rosebud C | Kazordoon | For sale | 31 | 0 | 1,340 |
| Rum Alley 1 | Ankrahmun | For sale | 20 | 1 | 510 |
| Rum Alley 2 | Ankrahmun | For sale | 12 | 1 | 300 |
| Rum Alley 3 | Ankrahmun | For sale | 13 | 1 | 330 |
| Salvation Street 1 (Shop) | Thais | For sale | 212 | 4 | 6,240 |
| Salvation Street 2 | Thais | For sale | 126 | 2 | 3,790 |
| Salvation Street 3 | Thais | For sale | 124 | 2 | 3,790 |
| Seagull Walk 1 | Thais | For sale | 170 | 2 | 5,095 |

