Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Seagull Walk 2 | Thais | For sale | 106 | 3 | 2,765 |
| Seawatch | Kazordoon | For sale | 507 | 19 | 25,010 |
| Senja Clanhall | Kazordoon | For sale | 271 | 9 | 10,575 |
| Senja Village 10 | Kazordoon | For sale | 33 | 1 | 1,485 |
| Senja Village 11 | Kazordoon | For sale | 61 | 2 | 2,620 |
| Senja Village 1a | Kazordoon | For sale | 17 | 1 | 765 |
| Senja Village 1b | Kazordoon | For sale | 40 | 2 | 1,630 |
| Senja Village 2 | Kazordoon | For sale | 17 | 1 | 795 |
| Senja Village 3 | Kazordoon | For sale | 37 | 2 | 1,765 |
| Senja Village 4 | Kazordoon | For sale | 17 | 1 | 765 |
| Senja Village 5 | Kazordoon | For sale | 30 | 2 | 1,265 |
| Senja Village 6a | Kazordoon | For sale | 17 | 1 | 765 |
| Senja Village 6b | Kazordoon | For sale | 20 | 1 | 765 |
| Senja Village 7 | Kazordoon | For sale | 20 | 2 | 865 |
| Senja Village 8 | Kazordoon | For sale | 35 | 2 | 1,665 |
| Senja Village 9 | Kazordoon | For sale | 61 | 2 | 2,575 |
| Shadow Caves 1 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 11 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 12 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 13 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 14 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 15 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 16 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 17 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 18 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 2 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 21 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 22 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 23 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 24 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 25 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 26 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 27 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 28 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 3 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Caves 4 | Ab'Dendriel | For sale | 12 | 1 | 300 |
| Shadow Towers | Ab'Dendriel | For sale | 582 | 18 | 21,800 |
| Shady Rocks 1 | Rookgaard | For sale | 95 | 4 | 3,630 |
| Shady Rocks 2 | Rookgaard | For sale | 49 | 4 | 2,010 |
| Shady Rocks 3 | Rookgaard | For sale | 114 | 3 | 4,115 |
| Shady Rocks 4 (Shop) | Rookgaard | For sale | 73 | 2 | 2,710 |
| Shady Rocks 5 | Rookgaard | For sale | 80 | 2 | 2,890 |
| Shady Trail 1 | Ankrahmun | For sale | 30 | 5 | 1,150 |
| Shady Trail 2 | Ankrahmun | For sale | 25 | 2 | 490 |
| Shady Trail 3 | Ankrahmun | For sale | 12 | 1 | 300 |
| Shark Manor | Port Hope | For sale | 274 | 15 | 8,780 |
| Shelf Site | Rookgaard | For sale | 128 | 3 | 4,800 |
| Silver Street 1 | Thais | For sale | 98 | 1 | 2,565 |
| Silver Street 2 | Thais | For sale | 78 | 1 | 1,980 |
| Silver Street 3 | Thais | For sale | 80 | 1 | 1,980 |

